2 Bedrooms
1 Bathrooms
2010
1173 PC |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.6 x 9.7 P | 2nd Floor | |
| Living room | 17.3 x 10.8 P | 2nd Floor | |
| Dining room | 15.4 x 11.6 P | 2nd Floor | |
| Kitchen | 11.7 x 9.7 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 15.1 x 11.9 P | 2nd Floor | |
| Bedroom | 11.6 x 17.4 P | 2nd Floor | |
| Bathroom | 11.3 x 8.5 P | 2nd Floor | Ceramic tiles |
| Laundry room | 11.4 x 5.8 P | 2nd Floor | Ceramic tiles |
| 3.6 x 15.2 P | 2nd Floor | ||
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3228 / year |
| Municipal Taxes (2026) | $ 2741 / year |
| School taxes (2026) | $ 262 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Electric garage door, Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
| Heating energy | Electricity |
| Available services | Fire detector |
| Garage | Fitted, Heated, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Zoning | Residential |
Loading maps...
Loading street view...