3 Bedrooms
1 Bathrooms
1965
0 |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.3 x 14.3 P | Ground Floor | Wood |
| Primary bedroom | 10.11 x 14.8 P | Ground Floor | Wood |
| Bedroom | 9.7 x 13.7 P | Ground Floor | Wood |
| Dining room | 18.6 x 9.1 P | Ground Floor | Wood |
| Kitchen | 10.3 x 9.7 P | Ground Floor | Wood |
| Bathroom | 10.3 x 4.9 P | Ground Floor | Ceramic tiles |
| Hallway | 3.3 x 3.11 P | Basement | Ceramic tiles |
| Kitchen | 13.9 x 11.11 P | Basement | Floating floor |
| Living room | 8.6 x 10.2 P | Basement | Floating floor |
| Bedroom | 13.3 x 9.3 P | Basement | Floating floor |
| Bathroom | 3.3 x 7.2 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 278.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5509 / year |
| School taxes (2026) | $ 624 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...